Fleet | Division | Tally | Boat | HelmName | Class | Club | Rating | SailNo | AltSailNo | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
NF | 1 | Sister Sadie | Ross Eddie | C&C 25 Mrk II 1B | BPYC | 243 | 74015 | ||||
NF | 1 | Sangaela | Geoffrey Fairbank | Tartan 30 | BPYC | 207 | 602 | ||||
NF | 1 | Double Vision | Michael Forster | C&C 27 MK V | HYC | 192 | 44048 | ||||
NF | 1 | Prime Time II | Tom Loughran | CATALINA 30T | CBYC | 183 | 1223 | ||||
NF | 2 | Balance | Greg Synowicki | C&C 33 MK I | HYC | 168 | 44021 | ||||
NF | 2 | Midnight Express | Michael Bauer | Express 30 | HYC | 167 | 65 | 74169 | |||
NF | 2 | Pegasus | Greg Berry | C&C 33 MKII | BPYC | 167 | 585 | ||||
NF | 2 | Sunrise | Tom Dzorevski | C&C 34 | BPYC | 165 | 64120 | ||||
NF | 2 | Enigma | Owen Schneider | J/80 | CBYC | 155 | 343 | USA 52 | |||
NF | 3 | Impossible Mission | Peter Aimone | C&C 99 | CBYC | 123 | 40 | ||||
NF | 3 | Nemesis | Michael Innell | C&C 99 | CBYC | 123 | 18 | ||||
NF | 3 | Upstart | Bert Barrett | Sunfast 3200 | BPYC | 123 | 629 | ||||
NF | 3 | Tabas | Martin Dent | Peterson 37 | HYC | 114 | 34832 | ||||
NF | 3 | Wee Beastie III | Sean Matthews | J33 | HYC | 108 | 42789 | ||||
NF | 3 | Scarlet | Sharon Lawson | C&C 115 38' | CBYC | 92 | 11524 | ||||
NF | 3 | Red Leaf | Matt Emerson | J120 | CBYC | 78 | 152 |
Sailwave Scoring Software 2.19.8
www.sailwave.com